Bitcoin Cash price on April 8, 2020

$267.31 +5.86%
Open
$252.52
Close
$267.31
High
$280.25
Low
$250.01
Volume
$131M
Change
+5.86%
Return since this day
-21.66%
What if you had invested?
If you had invested $ in Bitcoin Cash on April 8, 2020,
it would be worth today

Daily price history — April 2020

Day Close 24h change Volume
April 1, 2020 $223.74 $43M
April 2, 2020 $231.72 +3.57% $65M
April 3, 2020 $236.09 +1.89% $45M
April 4, 2020 $238.02 +0.82% $31M
April 5, 2020 $230.99 -2.95% $26M
April 6, 2020 $258.09 +11.73% $69M
April 7, 2020 $252.52 -2.16% $62M
April 8, 2020 $267.31 +5.86% $131M
April 9, 2020 $255.91 -4.26% $52M
April 10, 2020 $232.70 -9.07% $78M
April 11, 2020 $232.94 +0.10% $42M
April 12, 2020 $233.09 +0.06% $41M
April 13, 2020 $223.49 -4.12% $68M
April 14, 2020 $223.20 -0.13% $46M
April 15, 2020 $215.04 -3.66% $27M
April 16, 2020 $234.95 +9.26% $68M
April 17, 2020 $231.88 -1.31% $28M
April 18, 2020 $243.64 +5.07% $36M
April 19, 2020 $231.27 -5.08% $30M
April 20, 2020 $219.02 -5.30% $45M
April 21, 2020 $219.42 +0.18% $28M
April 22, 2020 $232.94 +6.16% $28M
April 23, 2020 $237.40 +1.91% $45M
April 24, 2020 $237.90 +0.21% $29M
April 25, 2020 $238.07 +0.07% $23M
April 26, 2020 $246.36 +3.48% $33M
April 27, 2020 $242.75 -1.47% $45M
April 28, 2020 $241.14 -0.66% $27M
April 29, 2020 $257.77 +6.90% $68M
April 30, 2020 $250.05 -2.99% $86M

FAQ

What was the price of Bitcoin Cash on April 8, 2020?

Bitcoin Cash (BCH) closed at $267.31 on April 8, 2020. 24h volume: $131M.

Where can I buy Bitcoin Cash?

You can buy Bitcoin Cash (BCH) on major exchanges such as Binance, Coinbase and Kraken.