Cardano (ADA) price history

Yearly price history

Year Open Close High Low Change
2018 $0.2555 $0.0405 $0.3885 $0.0271 -84.13%
2019 $0.0406 $0.0328 $0.1069 $0.0303 -19.03%
2020 $0.0328 $0.1813 $0.1973 $0.0176 +452.02%
2021 $0.1813 $1.308 $3.101 $0.1679 +621.30%
2022 $1.308 $0.2458 $1.638 $0.2392 -81.21%
2023 $0.2458 $0.5940 $0.6800 $0.2200 +141.66%
2024 $0.5939 $0.8451 $1.3264 $0.2756 +42.30%
2025 $0.8450 $0.3335 $1.1747 $0.2737 -60.53%
2026 $0.3336 $0.1704 $0.4374 $0.1486 -48.92%

Key Historical Dates