Dogecoin price on October 7, 2019

$0.002331 +2.79%
Open
$0.002266
Close
$0.002331
High
$0.002365
Low
$0.002237
Volume
$161,417.54
Change
+2.79%
Return since this day
+3603.99%
What if you had invested?
If you had invested $ in Dogecoin on October 7, 2019,
it would be worth today

Daily price history — October 2019

Day Close 24h change Volume
October 1, 2019 $0.002350 $366,404.87
October 2, 2019 $0.002323 -1.16% $203,689.28
October 3, 2019 $0.002298 -1.09% $184,522.77
October 4, 2019 $0.002289 -0.37% $119,067.2
October 5, 2019 $0.002292 +0.13% $123,029.74
October 6, 2019 $0.002268 -1.07% $165,193.87
October 7, 2019 $0.002331 +2.79% $161,417.54
October 8, 2019 $0.002310 -0.92% $207,768.84
October 9, 2019 $0.002352 +1.84% $298,466.55
October 10, 2019 $0.002300 -2.22% $172,919.98
October 11, 2019 $0.002291 -0.40% $140,068.52
October 12, 2019 $0.002320 +1.25% $162,044.59
October 13, 2019 $0.002432 +4.83% $1M
October 14, 2019 $0.002541 +4.52% $3M
October 15, 2019 $0.002496 -1.77% $359,498.29
October 16, 2019 $0.002616 +4.80% $694,195.34
October 17, 2019 $0.002740 +4.75% $2M
October 18, 2019 $0.002695 -1.65% $719,205.83
October 19, 2019 $0.002718 +0.83% $282,136.05
October 20, 2019 $0.002715 -0.09% $305,690.16
October 21, 2019 $0.002688 -1.00% $759,359.41
October 22, 2019 $0.002531 -5.83% $2M
October 23, 2019 $0.002475 -2.23% $973,322.76
October 24, 2019 $0.002518 +1.77% $437,753.46
October 25, 2019 $0.002669 +6.00% $868,998.18
October 26, 2019 $0.002593 -2.88% $888,681.32
October 27, 2019 $0.002640 +1.83% $543,525.11
October 28, 2019 $0.002626 -0.51% $479,667.38
October 29, 2019 $0.002625 -0.06% $363,776
October 30, 2019 $0.002594 -1.20% $527,918.33
October 31, 2019 $0.002584 -0.35% $241,478.35

FAQ

What was the price of Dogecoin on October 7, 2019?

Dogecoin (DOGE) closed at $0.002331 on October 7, 2019. 24h volume: $161,417.54.

Where can I buy Dogecoin?

You can buy Dogecoin (DOGE) on major exchanges such as Binance, Coinbase and Kraken.